Value of the Tuition
Studying at an Affordable cost
Undergraduate
Programas de pregrado, por ciclo académico, para los estudiantes de FIRST REGISTRATION en el año 2026
| Management Companies (Virtual) | $2.954.000 |
| Public Accounting | $4.905.500 |
| Right | $6.273.000 |
| Agro-Industrial Engineering | $7.226.300 |
| Environmental Engineering | $7.226.300 |
| Civil Engineering | $7.226.300 |
| Ingeniería Alimentos | $7.226.300 |
| Industrial Engineering | $7.123.550 |
| Engineering Mechatronics | $7.226.300 |
| Veterinary Medicine | $9.636.100 |
| Animal husbandry | $7.959.000 |
Programas de pregrado, por ciclo académico, para estudiantes antiguos que mantenga continuidad.
| Management Companies (Virtual) | $2.954.000 |
| Administración financiera y de Sistemas | $5.186.100 |
| Public Accounting | $4.905.500 |
| Right | $6.273.000 |
| Agro-Industrial Engineering | $7.226.300 |
| Environmental Engineering | $7.226.300 |
| Civil Engineering | $7.226.300 |
| Ingeniería Alimentos | $7.226.300 |
| Industrial Engineering | $7.123.550 |
| Engineering Mechatronics | $7.226.300 |
| Veterinary Medicine | $9.636.100 |
| Animal husbandry | $7.959.000 |
Postgraduate courses
Graduate programs for the academic year, for students FIRST REGISTRATION en el año 2026
| Specialization in Animal Welfare and Ethology (Virtual) | $7.625.950 |
| Especialización en Derecho Procesal | $8.983.350 |
| Specialization in Education in Rural Contexts (Virtual) | $3.848.500 |
| Specialization in Management of Agribusiness (Virtual) | $4.447.800 |
| Specialization in Law Rural and land (Single Register) | $8.983.350 |
| Specialization in Environmental Responsibility and Sustainability (face-to-Face) | $8.472.550 |
| Specialization in Veterinary Public Health (Virtual) | $7.625.950 |
| Specialization in Industrial Safety, Hygiene and Environmental Management (face-to-Face) | $6.466.900 |
| Specialization in Integrated Management Systems of Quality, Environment and Occupational Risk Prevention (face-to-Face) | $7.950.100 |
| Master's degree in Engineering (face-to-Face) | $12.211.650 |
Programas de posgrado, por ciclo académico, para estudiantes antiguos que mantenga continuidad.
| Specialization in Animal Welfare and Ethology (Virtual) | $7.625.950 |
| Especialización en Derecho Procesal | $8.983.350 |
| Specialization in Education in Rural Contexts (Virtual) | $3.848.500 |
| Specialization in Management of Agribusiness (Virtual) | $4.447.800 |
| Specialization in Law Rural and land (Single Register) | $8.983.350 |
| Specialization in Environmental Responsibility and Sustainability (face-to-Face) | $8.472.550 |
| Specialization in Veterinary Public Health (Virtual) | $7.625.950 |
| Specialization in Industrial Safety, Hygiene and Environmental Management (face-to-Face) | $6.466.900 |
| Specialization in Integrated Management Systems of Quality, Environment and Occupational Risk Prevention (face-to-Face) | $7.950.100 |
| Master's degree in Engineering (face-to-Face) | $12.211.650 |
Valores de Créditos Adicionales Pregrado
Componente Teórico de programas de pregrado
| Management Companies (Virtual) | $129.750 |
| Administración financiera y de Sistemas | $285.360 |
| Public Accounting | $293.150 |
| Right | $363.750 |
| Agro-Industrial Engineering | $252.000 |
| Environmental Engineering | $182.600 |
| Civil Engineering | $274.700 |
| Ingeniería Alimentos | $319.850 |
| Industrial Engineering | $310.250 |
| Engineering Mechatronics | $297.250 |
| Veterinary Medicine | $249.400 |
| Animal husbandry | $249.500 |
| Elective is not offered in the curriculum of undergraduate | $274.700 |
Componente Teórico – Práctico de programas de pregrado
| Management Companies (Virtual) | $259.500 |
| Right | $724.250 |
| Agro-Industrial Engineering | $502.800 |
| Environmental Engineering | $350.700 |
| Civil Engineering | $548.100 |
| Ingeniería Alimentos | $505.500 |
| Industrial Engineering | $620.600 |
| Engineering Mechatronics | $528.100 |
| Veterinary Medicine | $498.850 |
| Animal husbandry | $565.500 |
| Elective is not offered in the curriculum of undergraduate | $541.450 |
Componente Práctico de programas de pregrado
| Agro-Industrial Engineering | $753.600 |
| Food engineering | $758.950 |
| Veterinary Medicine | $746.950 |
| Animal husbandry | $848.250 |
| Elective is not offered in the curriculum of undergraduate | $777.600 |
Valores de Créditos Adicionales Posgrado
Componente Teórico de programas de Posgrado
| Specialization in Animal Welfare and Ethology | $524.950 |
| Specialization in Law and Rural land Management | $682.800 |
| Specialization in Environmental Responsibility and Sustainability | $665.750 |
| Specialization in Veterinary Public Health | $524.950 |
| Especialización en Sistemas de Gestión Integrada de la Calidad, Medio ambiente y Prevención de Riesgos Laborales. | $691.400 |
| Specialization in Industrial Safety, Hygiene and Environmental Management | $528.650 |
| Specialization in Management of Agribusiness | $544.500 |
| Specialization in Education in Rural Contexts | $455.150 |
| Master's degree in Engineering | $1.169.900 |
| Especialización en Derecho Procesal Agrario | $642.450 |
| Electives not offered in the plans of study (postgraduate) | $643.700 |
Componente Teórico – Práctico de programas de Posgrado
| Specialization in Animal Welfare and Ethology | $1.049.950 |
| Specialization in Veterinary Public Health | $1.049.950 |
| Specialization in Integrated Management Systems of Quality, Environment and Occupational Risk Prevention | $1.381.650 |
| Specialization in Industrial Safety, Hygiene and Environmental Management | $1.054.850 |
| Electives not offered in the plans of study (postgraduate) | $1.134.400 |
Componente Práctico de programas de Posgrado
| Electives not offered in the plans of study (postgraduate) | $677.250 |
Valor créditos académicos de cursos libres homologables
Componente Teórico de pregrado y dependencias transversales
| Management Companies (Virtual) | $143.450 |
| Financial management and Systems | $313.200 |
| Contaduría publica | $322.000 |
| Right | $398.900 |
| Agro-Industrial Engineering | $277.700 |
| Ingeniería Alimentos | $278.900 |
| Environmental Engineering | $201.850 |
| Industrial Engineering | $341.350 |
| Engineering Mechatronics | $291.150 |
| Civil Engineering | $305.950 |
| Veterinary Medicine | $275.300 |
| Animal husbandry | $310.800 |
| Department of Basic Sciences | $275.300 |
| Department of Humanities | $275.300 |
| Center for Entrepreneurship and Business Development | $275.300 |
| Institutos de Idiomas | $535.950 |
| Elective is not offered in the curriculum of undergraduate | $302.200 |
Componente Teórico – Práctico de pregrado y dependencias transversales
| Management Companies (Virtual) | $190.950 |
| Right | $796.650 |
| Agro-Industrial Engineering | $553.100 |
| Environmental Engineering | $401.350 |
| Civil Engineering | $603.300 |
| Ingeniería Alimentos | $556.750 |
| Industrial Engineering | $682.800 |
| Engineering Mechatronics | $581.250 |
| Veterinary Medicine | $548.200 |
| Animal husbandry | $621.650 |
| Department of Basic Sciences | $474.800 |
| Department of Humanities | $474.800 |
| Center for Entrepreneurship and Business Development | $474.800 |
| Elective is not offered in the curriculum of undergraduate | $595.950 |
Componente Práctico de pregrado y dependencias transversales
| Management Companies (Virtual) | $285.900 |
| Agro-Industrial Engineering | $829.750 |
| Ingeniería Alimentos | $834.600 |
| Veterinary Medicine | $821.150 |
| Animal husbandry | $933.700 |
| electiva no ofertada en planes de estudio de pregrado | $855.400 |
Componente Teórico de programas de posgrado
| Specialization in Animal Welfare and Ethology | $498.950 |
| Specialization in Law and Rural land Management | $648.950 |
| Specialization in Environmental Responsibility and Sustainability | $632.700 |
| Specialization in Veterinary Public Health | $498.950 |
| Especialización en Sistemas de Gestión Integrada de la Calidad, Medio ambiente y Prevención de Riesgos Laborales. | $657.150 |
| Specialization in Industrial Safety, Hygiene and Environmental Management | $502.400 |
| Specialization in Management of Agribusiness | $517.550 |
| Specialization in Education in Rural Contexts | $432.650 |
| Master's degree in Engineering | $1.111.900 |
| Especialización en Derecho Procesal Agrario | $706.850 |
| Electives not offered in the plans of study (postgraduate) | $611.750 |
Componente Teórico – Práctico de programas de posgrado
| Specialization in Animal Welfare and Ethology | $997.900 |
| Specialization in Veterinary Public Health | $997.900 |
| Specialization in Integrated Management Systems of Quality, Environment and Occupational Risk Prevention | $1.313.150 |
| Specialization in Industrial Safety, Hygiene and Environmental Management | $1.002.600 |
| Electives not offered in the plans of study (postgraduate) | $1.078.200 |
Componente Práctico de programas de Graduate
| Electives not offered in the plans of study (postgraduate) | $611.750 |
Otros Valores 2026

Registration
| Undergraduate | $52.600 |
| Graduate | $219.000 |
Intensive courses or vacation
| Course holiday of theoretical subjects | $1.051.700 |
| Course holiday of subjects practices | $1.229.100 |
| Preparatory course | $888.250 |
| Intensive second language | $535.500 |
Exámenes Posgrado 2026
| Test accessory (postgraduate programmes) | $139.100 |
| Examination of sufficiency (postgraduate programmes) | $210.900 |
| Preparatory examination (graduate programs) | $239.550 |
| Review of validation of knowledge (graduate programs) | $239.550 |
Otros servicios 2026
| Duplicate of the card | $35.000 |
| Duplicate of the Certificate of Degree | $111.950 |
| Duplicate of the diploma of degree | $222.700 |
| Certificado Financiero | $21.750 |
| Card visitor | $12.950 |
| Fine Library (per day) | $4.100 |
| Fine Lab | $4.100 |
| Repetition Level second language | $608.950 |
Exámenes Pregrado 2026
| Test accessory (undergraduate programs) | $141.500 |
| Examination of sufficiency (undergraduate programs) | $214.550 |
| Preparatory examination (undergraduate programs) | $243.700 |
| Review of validation of knowledge (undergraduate programs) | $243.700 |
Certificados y constancias 2026
| A record of study | $18.100 |
| Certification of programmatic content | $21.750 |
| Special certification | $21.750 |
| constancias y certificaciones académicas complementarias y/o personalizadas | $30.000 |
Otros derechos pecuniarios 2026
| Law degree ceremony collective (undergraduate and graduate) | 0.8 SMLV* |
| Law degree private (undergraduate and graduate) | 0.8 SMLV* |
| Curso de profundización como opción de grado (pregrado) | $6.731.000 |
Office Attention to the Applicant, contact
Admissions
+(57) 313 423 06 49

